MasconometWinthrop
2 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2026 | 5:40 pm | NEC (Varsity) | 2025-2026 |
Venue
| Larsen Rink |
|---|
| 45 Pauline Street, Winthrop, Suffolk County, Massachusetts, 02152, United States |
Results
| Team | T | Outcome |
|---|---|---|
| Masconomet | 2 | Loss |
| Winthrop | 3 | Win |
Masconomet
| # | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brendan Sheehan (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Nelson (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erik DePlacido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Wheadon (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jacob Sofronas | Goalie | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 36 |
| 30 | Nico Santosuosso | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Miga | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cam Rybicki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cole Smith-Beaver | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Colin LeRoyer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cooper Wassung | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dom Polito | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gennaro Ruggiero | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jackson Yespy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joe Ingalls | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luca Polito | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Vetrano | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Seamus Cronin | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Finn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tim McManus | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 36 |
Winthrop
| Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Masconomet