MasconometNorth Andover
5 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 27, 2025 | 6:45 pm | NEC (Varsity) | 2024-2025 |
Venue
| Valley Forum, Haverhill |
|---|
| 7 Parkridge Road, Haverhill, Essex County, Massachusetts, 01835, United States |
Results
| Team | T | Outcome |
|---|---|---|
| Masconomet | 5 | Win |
| North Andover | 4 | Loss |
Masconomet
| # | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brendan Sheehan (C) | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Nelson (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erik DePlacido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Wheadon (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jacob Sofronas | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 |
| 30 | Nico Santosuosso | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 |
North Andover
| Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Masconomet