MasconometMarblehead
7 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 20, 2025 | 3:00 pm | NEC (Varsity) | 2025-2026 |
Venue
| Salem State University (Rockett Arena) |
|---|
| 225 Canal Street, Salem, Essex County, Massachusetts, 01970, United States |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Masconomet | 3 | 1 | 2 | 1 | 7 | Win |
| Marblehead | 1 | 2 | 3 | 0 | 6 | Loss |
Masconomet
| # | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brendan Sheehan (C) | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Nelson (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erik DePlacido | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Wheadon (A) | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jacob Sofronas | Goalie | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 33 |
| 30 | Nico Santosuosso | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Miga | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cam Rybicki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cole Smith-Beaver | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Colin LeRoyer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cooper Wassung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dom Polito | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gennaro Ruggiero | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jackson Yespy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joe Ingalls | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luca Polito | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Vetrano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Seamus Cronin | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Finn | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tim McManus | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 33 |
Marblehead
| Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Masconomet