MasconometMarblehead (JV)
4 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 12, 2025 | 7:30 pm | NEC (Varsity) | 2024-2025 |
Venue
| Salem State University (Rockett Arena) |
|---|
| 225 Canal Street, Salem, Essex County, Massachusetts, 01970, United States |
Results
| Team | T | Outcome |
|---|---|---|
| Masconomet | 4 | Win |
| Marblehead (JV) | 3 | Loss |
Masconomet
| # | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brendan Sheehan (C) | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Nelson (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erik DePlacido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Wheadon (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jacob Sofronas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nico Santosuosso | Goalie | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
| 14 | Cooper Wassung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
Marblehead (JV)
| Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Masconomet