Masconomet (JV)Danvers (JV)
1 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 20, 2026 | 3:40 pm | NEC (JV) | 2025-2026 |
Venue
| Valley Forum, Lawrence |
|---|
| 654 South Union Street, Lawrence, Essex County, Massachusetts, 01843, United States |
Results
| Team | T | Outcome |
|---|---|---|
| Masconomet (JV) | 1 | Loss |
| Danvers (JV) | 2 | Win |
Masconomet (JV)
| # | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Austin Winfrey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Young | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cam Ruberti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Grady Dupuis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jax DiBartolomeo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Max Horrigan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reid Huntley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler OHeir | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danvers (JV)
| Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Masconomet (JV)