MasconometAndover
2 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 2025 | 7:10 pm | NEC (Varsity) | 2024-2025 |
Venue
| Breakaway Ice Center |
|---|
| 20 Carter Street, Tewksbury, Middlesex County, Massachusetts, 01876, United States |
Results
| Team | T | Outcome |
|---|---|---|
| Masconomet | 2 | Loss |
| Andover | 4 | Win |
Masconomet
| # | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brendan Sheehan (C) | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Nelson (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erik DePlacido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Wheadon (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jacob Sofronas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nico Santosuosso | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andover
| Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Masconomet