Masconomet (JV)Amesbury (JV)
2 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 11, 2026 | 3:40 pm | NEC (JV) | 2025-2026 |
Venue
| Valley Forum, Haverhill |
|---|
| 7 Parkridge Road, Haverhill, Essex County, Massachusetts, 01835, United States |
Results
| Team | T | Outcome |
|---|---|---|
| Masconomet (JV) | 2 | Loss |
| Amesbury (JV) | 2 | — |
Masconomet (JV)
| # | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Austin Winfrey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Young | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cam Ruberti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Grady Dupuis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jax DiBartolomeo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Max Horrigan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reid Huntley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler OHeir | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Judd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amesbury (JV)
| Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Masconomet (JV)