![]() ![]() 5 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2023 | 8:05 pm | NEC (Varsity) | 2022-2023 |
Venue
Valley Forum, Haverhill |
---|
7 Parkridge Road, Haverhill, Essex County, Massachusetts, 01835, United States |
Results
Team | T | Outcome |
---|---|---|
Masconomet | 5 | Win |
Winthrop | 2 | Loss |
Masconomet
# | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
10 | Alan Weitzman | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Cerbone | Defense | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Merrill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brady Forde | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cam Juliano | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Dillon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EJ Elkington | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Evan O’Heir | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gavin Dupuis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Mertz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Whitman | Forward | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Johnny Mireault | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Young | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Logan McKenna | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Rogers | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Conley | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Berrigan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tristen Dillon | Goalie | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 |
13 | Will Carey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Will Shannon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 |
Winthrop
Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |