![]() ![]() 5 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2023 | 6:00 pm | NEC (Varsity) | 2022-2023 |
Venue
McVann-O'Keefe Rink |
---|
511 Lowell Street, Peabody, Essex County, Massachusetts, 01923-1014, United States |
Results
Team | T | Outcome |
---|---|---|
Masconomet | 5 | Win |
Bishop Fenwick | 2 | Loss |
Masconomet
# | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
10 | Alan Weitzman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Cerbone | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Merrill | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Brady Forde | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Cam Juliano | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chris Sacco | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 25 |
14 | Colin Dillon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EJ Elkington | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Evan O’Heir | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Gavin Dupuis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Mertz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Whitman | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Johnny Mireault | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Young | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Logan McKenna | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Rogers | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Conley | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Berrigan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Will Carey | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Will Shannon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 25 |
Bishop Fenwick
Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |