![]() ![]() 1 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
January 3, 2023 | 3:40 pm | NEC (JV) | 2022-2023 |
Venue
Valley Forum, Lawrence |
---|
654 South Union Street, Lawrence, Essex County, Massachusetts, 01843, United States |
Results
Team | T | Outcome |
---|---|---|
Masconomet | 1 | — |
Newburyport | 1 | — |
Masconomet
# | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
22 | Alex Berry | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Downing | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Sheehan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chase Caron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Christofer Young | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Colten Russo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Drew Nelson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Evan Collins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Finn Eberhardt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Fabiano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Wheadon | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Malachowski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Miga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Sheehan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nico Santosuosso | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Wassung | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Finn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Guaragna | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newburyport
Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |