![]() ![]() 3 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
December 28, 2022 | 11:00 am | NEC (JV) | 2022-2023 |
Venue
Connery Skating Rink |
---|
190 Shepard Street, Lynn, Essex County, Massachusetts, 01901, United States |
Results
Team | T | Outcome |
---|---|---|
Masconomet | 3 | Win |
Marblehead | 2 | Loss |
Masconomet
# | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
22 | Alex Berry | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Sheehan | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Chase Caron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Christofer Young | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Colten Russo | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Drew Nelson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dylan Brothers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Finn Eberhardt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Fabiano | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Wheadon | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Malachowski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Miga | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Sheehan | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Wassung | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Finn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Guaragna | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marblehead
Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |