![]() ![]() 8 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
December 26, 2022 | 2:00 pm | NEC (JV) | 2022-2023 |
Venue
Dorothy Talbot Skating Rink |
---|
31 Cherry Street, Riverdale Station, Gloucester, Essex County, Massachusetts, 01930, United States |
Results
Team | T | Outcome |
---|---|---|
Masconomet | 8 | Win |
Gloucester | 2 | Loss |
Masconomet
# | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
22 | Alex Berry | Forward | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Downing | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Sheehan | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Chase Caron | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Christofer Young | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Colten Russo | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Drew Nelson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dylan Brothers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Finn Eberhardt | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Fabiano | Forward | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Wheadon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Malachowski | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Wassung | Defense | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Finn | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gloucester
Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |