![]() ![]() 5 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
February 5, 2023 | 6:00 pm | NEC (JV) | 2022-2023 |
Venue
Endicott College (Bourque Arena) |
---|
300 Hale Street, Beverly, Essex County, Massachusetts, 01915, United States |
Results
Team | T | Outcome |
---|---|---|
Masconomet | 5 | Win |
Beverly | 3 | Loss |
Masconomet
# | Player | Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
22 | Alex Berry | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Downing | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Sheehan | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Chase Caron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Christofer Young | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Colten Russo | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Danny Greenfield | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Drew Nelson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dylan Brothers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Evan Collins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Finn Eberhardt | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Fabiano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Wheadon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Malachowski | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Miga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Sheehan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nico Santosuosso | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Parker Wassung | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Finn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Guaragna | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Beverly
Position | Goals | Assists | Points | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |